[ใหม่] Ultrasonic Flow Meter (อุลตร้าโซนิคโฟลว์มิเตอร์) แบบพกพา รุ่น TDS-100H-S1 DN15-DN100 mm.
452 สัปดาห์ ที่แล้ว
- กรุงเทพมหานคร - คนดู 55
TDS-100H-S1 Ultrasonic Flow Meter Clamp on Sensor (DN15-100mm) Flowmeter
Click to Enlarge
Features:
Better than 1% accuracy.
0.2% of repeatability.
Positive/negative/net floe totaliser
4 line LCD display.
Operate with clamp-on transducers.
RS-232/OCT output
Ni-MH Battery life for up to 12 hours continuous operation.
Parameters | HS | HM | S1 | M2 | L1 | S1H | M1H |
Pipe size(mm) | DN15-100 | DN50-700 | DN15-100 | DN50-700 | DN300-6000 | DN15-100 | DN50-700 |
Pipe size(inch) | 1/2"-4" | 2"-28" | 1/2"-4" | 2"-28" | 12"-240" | 1/2"-4" | 2"-28" |
Material | Aluminum Alloy | ABS | Special High-Temperature Materials | ||||
Frequency | 1MHZ | ||||||
Installation Method | V(N、W) | V、Z | V(N、W) | V、Z | Z | V(N、W) | V、Z |
Calibration | Calibrate with the main unit | ||||||
Magnetism | Magnetic | No Magnetic | |||||
Temperature | 32℉-158℉(0℃-70℃) | 32℉-320℉(0℃-160℃) | |||||
Protection Class | IP65 | ||||||
Dimension (mm) | 200×25×25 | 280×40 ×40 | 45×30 ×30 | 60×45 ×45 | 80×7 ×55 | 90×85 ×24 | 90×82 ×29 |
Weight(g) | 250 | 1080 | 75 | 250 | 650 | 94 | 150 |
Liquid Types | water,sea water,waste water,chemical liquids,oil,crude oil,alcohol,beer,etc. | ||||||
Suspention Concentration | ≤20000ppm, may contain very small amount of air bubbles. | ||||||
Pipe Material | All metels, most plastics,fiber glass,etc. | ||||||
Dedicated Shielded Tranducer Cable | Standard length 5 meter ×2, can be extended to 10 meter ×2 or 15 meter ×2 |
Specification:
Linearity | 0.5% |
Repeatability | 0.2% |
Accuracy | ±1% of reading at rates>0.6 ft/s. ±0.5% with on-site calibration |
Response Time | 0-999 seconds, user-configurable |
Velocity | ±0.03 ~ ±105 ft/s (±0.01 ~ ±30 m/s), bi-directional |
Pipe Size | (15 ~ 6,000mm) |
Rate Units | Meter, Feet, Cubic Meter, Liter, Cubic Feet, USA Gallon, Imperial Gallon, Oil Barrel, USA Liquid Barrel, Imperial Liquid Barrel, Million USA Gallons. User configurable. |
Totaliser | 7-digit totals for net, positive and negative flow |
Liquid Types | Virtually all liquids |
Security | Setup lockout. Access code needed for unlocking |
Display | 4x16 English letters |
Communication Interface | RS-232C, baud-rate: from 75 to 115,200 bps. Protocol made by the manufacturer. User protocols can be made on enquiry. |
Transducers | Model S1 for standard, other models for optional |
Transducer Cable | Standard 2x30’ (10m), optional 2x1,500’ (500m) |
Power Supply | 3 AAA Ni-H built-in batteries. When fully charged it will last over 10 hours of operation. 90-230VAC for the charger |
Data Logger | Built-in data logger can store over 2,000 lines of data |
Manual Totalizer | 7-digit press-key-to-go totalizer for calibration |
Housing Material | ABS. Aluminum alloy protective case |
Case Size | 3.9"x2.6"x0.8" (100x66x20mm) |
Handset Weight | 1.2 lbs (514g) with batteries |
Package:
1×TDS-100H main machine
1×S1 sensor (DN15-100mm)
1×Clamp Fixture
1×Tape Ruler
2× 5mCable
1×Power Adaptor
1×Alunimum Case
1×Coupling Agent(only one empty bottle)
Because air shipping is not allowed to ship liquid or something like that, so coupling agent cannot ship to you. You can use silica get or butter to replace.
----------------------------------------------------------------------------------------------------------------------------------------------------------------
ขอใบเสนอราคาและสอบถามข้อมูลเพิ่มเติม 0952511711, 0848744848 , 0922530999
หรือ email ( t_phuttharat@hotmail.com )
ชำระค่าสินค้าโดยการโอนเงิน
โดยจะทำการส่งสินค้าในวันถัดไปโดยบริการ EMS และจะส่ง Tracking NO. ให้ทาง EMS
รอรับสินค้าภายใน 2-3 วันหลังการจัดส่ง
ปล. กรณีไม่มีสินค้าในสต็อกอาจต้องใช้เวลาในการสั่งซื้อประมาณ 10-20 วันทำการ
ทดลองใช้สินค้าและสินค้าไม่ตรงกับรายละเอียดไว้ หรือ ไม่พอใจในตัวสินค้า เรายินดีคืนเงิน 100%
(ภายใน 7 วัน)